SOLGAR STOCK UPDATE | 8th February | UK | |||||
UPC CODE | PACK SIZE | DESCRIPTION | STATUS | APPROX. DATE | Possible alternatives | Code | |
(week commencing) | |||||||
E1028 | 60 | EARTH SOURCE TABLETS | Being Manufactured | No date available | 180 size | E1030 | |
E1029 | 90 | EARTH SOURCE TABLETS | Being Manufactured | No date available | 180 size available | E1030 | |
E115 | 50 | ANTIOXIDANT NUTRIENT TABLETS | Being Manufactured | No date available | Advanced Antioxidant Formula | E1033 | |
E116 | 100 | ANTIOXIDANT NUTRIENT TABLETS | Being Manufactured | No date available | Advanced Antioxidant Formula | E1033 | |
E118 | 60 | ANTIOXIDANT FREE RADICAL MOD | Being Manufactured | No date available | Advanced Antioxidant Formula | E1033 | |
E1500 | 250 | KELP TABLETS | Being Manufactured | No date available | No alternative | ||
E16 | 50 | ADVANCED ACIDOPHILUS | In transit | 11-Feb | 100 size | E18 | |
E1729 | 226g | MSM POWDER 8 OZ | Being Manufactured | 18-Feb | MSM tablets | E1733 | |
E1736E | 120 | SKIN NAILS & HAIR | Being Manufactured | No date available | 60 size | E1735E | |
E1768 | 30 | L-METHIONINE VCAPS 500 MG | Being Manufactured | 4-Mar | No alternative | ||
E1778 | 100 | BORON VCAPS 3 MG | Being Manufactured | 18-Mar | No alternative | ||
E2056 | 60 | ONE A DAY GLA | In transit | 11-Feb | 30 size | E2055 | |
E2060 | 50 | L-ORNITHINE 500MG VCAPS | Being Manufactured | 25-Feb | Possibly L-ARGININE, L-ORNITHINE VCAPS 500/250 MG | E160 | |
E2260 | 100 | POTASSIUM TABLETS | Being Manufactured | 25-Feb | no alternative | ||
E23943 | 200g | L-GLUTAMINE POWDER 3.5 GRM | Being Manufactured | 18-Mar | Glutamine tablets 1000mg | E1254 | |
E2772 | 90 | ULTIMATE B PLUS | Being Manufactured | 25-Feb | 30 or 60 size | E2770 / E2771 | |
E2791 | 90 | VEGETARIAN MULTIPLE VCAPS | Being Manufactured | 11-Mar | VM75 capsules | E1166 | |
E3050 | 100 | VITAMIN B-2 100MG VCAPS | Being Manufactured | 25-Feb | No alternative | ||
E31405 | 60 | CRAN FLORA V/CAPS | Being Manufactured | 25-Feb | nearest would be Adv. Acidophilus E18 plus cranberry E955 | ||
E3319 | 120 | VITAMIN D3 600 IU VEG CAPS | Being Manufactured | 25-Feb | 60 size | E3318 | |
E3350 | 50 | VITAMIN E WITH SELENIUM VCAPS 250/125 IU | Being Manufactured | 18-Mar | No alternative unless taken separately E 200iu E3505, selenium 100ug E2551 | ||
E3351 | 100 | VITAMIN E WITH SELENIUM VCAPS 250/125 IU | Being Manufactured | 18-Mar | No alternative unless taken separately E 200iu E3505, selenium 100ug E2551 | ||
E36215 | 60 | SAGE LEAF EXTRACT VEGI CAPS 150 MG | Being Manufactured | No date available | no direct alternative, could consider Botanical Female if for menopause | E51286 | |
E3625 | 60 | VM PRIME | Being Manufactured | 18-Feb | Could consider VM75 Caps | E1166 | |
E3937 | 100 | HAWTHORNE BERRY VCAPS 520 MG | Being Manufactured | No date available | No alternative | ||
E4024 | 50 | SAW PALMETTO/OPUNTIA/LYCOPENE | Being Manufactured | 25-Feb | Prostate Support | E2295 | |
E4068 | 100 | VEGETAL SILICA 520MG VCAPS | Being Manufactured | No date availble | Oceanic Silica | E2570 | |
E52550 | 60 | U CUBES GUMMIES | In transit | 11-Feb | 120 size | E52551 | |
E54061 | 90 | MULTIPLUS CARDIO ESSENTIALS | Being Manufactured | No date available | multi, eg. VM75 (E1180) plus Ubiquinol | E2641 | |
E54791 | 90 | MULTIPLUS VISION ESSENTIALS | Being Manufactured | No date available | Multivit eg. VM75 (E1180) plus Bilberry Gingko Eyebright E315 | E1180 + E315 | |
E557 | 60 | CARDIOVASCULAR SUPPORT TAB | Being Manufactured | No date available | Homocysteine Mod, plus Nutri Nano Q10 (more active form) | E1410 + E916 | |
Due to the complex process of manufacturing the dates given could be subject to change |